Where's the money going? Take a look at some of the city's expenses


(WMC) - The Memphis City Council approved the 2015 budget with massive cuts to health care insurance; it pushed a 24 percent hike in premiums for city employees and left retirees paying 100 percent of their premiums.
It's why more than 500 Memphis Police Department officers called out sick for the so-called "Blue Flu" demonstration, anonymous firefighters posed with attention-grabbing signs, and past protests around city hall. With all this, some are asking, what is the city spending money on and how did it get to this?
The city administration said after the vote that the cuts save taxpayers $26 million a year. Overall savings pay down pension debt and lower the budget gap, while some retirees will now pay 100 percent of their premiums.
Mayor A C Wharton said on Sunday during a news conference that cuts were made because of state law; alternatives are being looked at, he told reporters.
For the time being, WMC Action News 5 recently obtained a copy of the latest comprehensive annual financial report, year ending June 30, 2013. Below you can read the city's expenses from the financial period, but this does not include the city's liabilities and other investments. To see the full financial report, click here.
| EXPENDITURES (Funds spent) | Budget Amounts | ||
| Original | Final | Actual Amount | |
| General government: | |||
| Legislative | |||
| Personnel services | $1,333 | $1,333 | $1,328 |
| Materials and supplies | $250 | $250 | $163 |
| Total legislative | $1,583 | $1,583 | $1,491 |
| Judicial | |||
| Personnel services | $550 | $550 | $545 |
| Materials and supplies | $51 | $46 | $39 |
| Capital outlay | $5 | $4 | $1 |
| Total judicial | $601 | $601 | $588 |
| Court clerk | |||
| Personnel services | $2,998 | $3,080 | $3,079 |
| Materials and supplies | $1,900 | $1,818 | $1,585 |
| Total court clerk | $4,898 | $4,898 | $4,664 |
| Executive | |||
| Personnel services | $2,974 | $2,875 | $2,772 |
| Materials and supplies | $1,678 | $2,127 | $1,474 |
| Grants and subsidies | $863 | $863 | $674 |
| Expense reimbursement | -$68 | -$68 | - |
| Total executive | $5,447 | $5,797 | $4,920 |
| Finance and administration | |||
| Personnel services | $4,741 | $4,733 | $4,657 |
| Materials and supplies | $1,296 | $1,294 | $854 |
| Expense reimbursement | -$1,002 | -$1,002 | -$974 |
| Total finance and administration | $5,035 | $5,025 | $4,537 |
| General government (cont.): | |||
| City attorney | |||
| Personnel services | $4,309 | $4,409 | $4,108 |
| Materials and supplies | $9,196 | $10,045 | $9,233 |
| Expense reimbursement | -$2,920 | -$2,920 | -$2,326 |
| Total city attorney | $10,585 | $11,534 | $11,015 |
| City engineer | |||
| Personnel services | $7,563 | $7,563 | $7,164 |
| Materials and supplies | $1,995 | $2,050 | $1,314 |
| Expense reimbursement | -$3,082 | -$3,929 | -$2,865 |
| Total city engineer | $6,476 | $5,684 | $5,613 |
| Information systems | |||
| Personnel services | $1,463 | $1,463 | $1,376 |
| Materials and supplies | $17,834 | $17,089 | $14,967 |
| Expense reimbursement | -$2,380 | -$2,380 | -$2,350 |
| Total information systems | $16,917 | $16,172 | $13,993 |
| Human resources | |||
| Personnel services | $3,956 | $3,781 | $3,781 |
| Materials and supplies | $5,760 | $4,730 | $1,923 |
| Grants and subsidies | - | $1 | $1 |
| Expense reimbursement | -$753 | -$753 | -$846 |
| Total human resources | $8,963 | $7,759 | $4,859 |
| General services | |||
| Personnel services | $14,583 | $14,588 | $14,354 |
| Materials and supplies | $8,528 | $9,034 | $8,089 |
| Capital outlay | - | $55 | $55 |
| Inventory | $144 | $4 | -$140 |
| Expense reimbursement | -$234 | $350 | -$1,102 |
| Total general services | $23,021 | $24,031 | $21,256 |
| Special appropriations | |||
| Personnel services | $170 | $219 | $218 |
| Materials and supplies | $9 | $9 | $7 |
| Grants and subsidies | $47,439 | $50,183 | $46,328 |
| Expense reimbursement | -$4,803 | -$3,893 | -$4,803 |
| Total special appropriations | $42,815 | $46,518 | $41,750 |
| Total general government | $126,341 | $129,602 | $114,686 |
| Public safety: | |||
| Police | |||
| Personnel services | $208,608 | $207,290 | $205,195 |
| Materials and supplies | $27,150 | $27,274 | $22,805 |
| Capital outlay | - | $30 | $38 |
| Expense reimbursement | -$376 | -$376 | -$1,966 |
| Total police | $235,382 | $234,218 | $226,072 |
| Fire | |||
| Personnel services | $137,488 | $139,755 | $137,688 |
| Materials and supplies | $17,521 | $18,055 | $17,122 |
| Capital outlay | $93 | $93 | $2 |
| Inventory | - | $141 | $141 |
| Expense reimbursement | -$200 | -$200 | -$368 |
| Total fire | $154,902 | $157,844 | $154,585 |
| Total public safety | $390,284 | $392,062 | $380,657 |
|
Community services: | |||
| Parks and recreation | |||
| Personnel services | $25,322 | $25,677 | $24,797 |
| Materials and supplies | $17,459 | $18,603 | $17,603 |
| Capital outlay | $55 | $51 | -$4 |
| Grants & subsidies | $731 | $772 | $670 |
| Inventory | $90 | $62 | $11 |
| Expense reimbursement | -$14 | -$14 | - |
| Total parks and recreation | $43,643 | $45,151 | $43,077 |
| Community services (cont.): | |||
| Personnel services | $261 | $337 | $336 |
| Materials and supplies | $187 | $271 | $102 |
| Grants and subsidies | $4,532 | $7,032 | $3,738 |
| Total community development | $4,980 | $7,640 | $4,176 |
| Total community services | $48,623 | $52,791 | $47,253 |
| Transportation and environment: | |||
| Public works | |||
| Personnel services | $10,485 | $10,878 | $10,878 |
| Materials and supplies | $23,130 | $25,038 | $23,019 |
| Capital outlay | - | $163 | $162 |
| Expense reimbursement | -$16,202 | -$16,395 | -$14,901 |
| Total public works | $17,413 | $19,684 | $19,158 |
| Total transportation and environment | $17,413 | $19,684 | $19,158 |
| Total expenditures | $582,661 | $594,139 | $561,754 |
Get the latest from WMC Action News 5 anytime: iPhone | iPad | Android |SMS Alerts | Email Alerts | Facebook | Twitter | Instagram
Copyright 2014 WMC Action News 5. All rights reserved.







