Steve Mulroy (D) | 22,123 | |
Janika White (D) | 15,876 | |
Linda Harris (D) | 10,055 |
Lee Harris (D) | 33,753 | |
Kenneth Moody (D) | 14,369 |
Donna McDonald-Martin (D) | 2,052 |
Britney Chauncey (D) | 2,079 |
Shante Avant (D) | 1,887 | |
Reginald French (D) | 1,053 | |
Quran Folsom (D) | 665 |
Charlie A Caswell Jr. (D) | 2,135 | |
Alex Boulton (D) | 967 |
Henri E. Brooks (D) | 1,607 | |
Althea E. Greene (D) | 1,531 | |
Cartavious Black (D) | 639 | |
Kathy Temple (D) | 517 | |
Orrden Williams (D) | 51 |
Mickell M Lowery | 3,294 |
Edmund Ford Jr. (D) | 6,156 | |
Sean Harris (D) | 600 | |
Sam D. Echols (D) | 554 |
Britney Thornton (D) | 2,198 | |
Kathy Kirk (D) | 1,314 | |
Teri Dockery (D) | 1,005 |
Miska Clay Bibbs (D) | 1,285 | |
Eric Winston (D) | 1,267 | |
Candice Jones (D) | 836 |
Erika Sugarmon (D) | 2,268 | |
Reginald Boyce (D) | 2,000 | |
James Bacchus (D) | 920 | |
David P. Walker (D) | 197 |
Michael Whaley (D) | 2,717 |
Melvin Burgess (D) | 39,273 | |
Rod Blount (D) | 7,676 |
Regina Morrison Newman (D) | 43,481 |
Floyd Bonner (D) | 45,172 |
Jamita E Swearengen (D) | 26,850 | |
Temiika D. Gipson (D) | 19,285 |
Heidi Kuhn (D) | 20,091 | |
Carla Jean Stotts (D) | 13,347 | |
Maerne Briggs Bernard (D) | 11,293 |
Janeen Fullilove Gordon (D) | 22,356 | |
Reginald Milton (D) | 10,299 | |
Stephanie W. Gatewood (D) | 10,174 | |
Marcus Mitchell (D) | 4,236 |
Eddie Jones (D) | 21,032 | |
William Chism Jr. (D) | 13,282 | |
Bill Morrison (D) | 11,380 |
Wanda Halbert (D) | 33,818 | |
William Stovall (D) | 5,434 | |
Arriell Q. Gipson (D) | 5,370 | |
Mondell Williams (D) | 2,168 |
Willie Brooks (D) | 20,468 | |
Wanda Logan Faulkner (D) | 13,119 | |
Shelandra Yvette Ford (D) | 12,929 |
Incumbent